| From | To | Subject | Date |
| RSS President, David Hand | Chair of UK Statistics Authority, Sir Michael Scholar | Review of inflation measures (PDF, 39kb) | 25 August 2010 |
| RSS President, David Hand | Minister for the Cabinet Office, Francis Maude MP | Official statistical system (PDF, 29kb) | 13 May 2010 |
| RSS President, David Hand | Party leaders | Use of official statistics in public debate (PDF, 34kb) | 17 Feb 2010 |
| Chief Medical officer for England, Sir Liam Donaldson | RSS President, David Hand | H1N1 swine flu, further reply (120kb) | |
| Chief Medical officer for England, Sir Liam Donaldson | RSS President, David Hand | H1N1 swine flu, reply (PDF 31kb) | 31 Jul 2009 |
| RSS President, David Hand | Chief Medical officer for England, Sir Liam Donaldson | H1N1 swine flu (PDF 34kb) | 20 Aug 2009 |
| Chair of UK Statistics Authority, Sir Michael Scholar | RSS President, David Hand | Issues in official statistics, reply (PDF 59kb) | |
| RSS President, David Hand | Chair of UK Statistics Authority, Sir Michael Scholar | Issues in official statistics (PDF 152kb) | 5 Jan 2009 |
| RSS President, David Hand | Chair of UK Statistics Authority, Sir Michael Scholar | Circulation of ministerial press notice at UK Statistics Authority briefing (PDF 28kb) | 28 Aug 2008 |
